GRAND SLAM WTA US OPEN 2024
WTA US OPEN - 128
R128 10
R64 50
R32 100
R16 200
Qti 400
Semi 800
Finalista 1300
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 Nasty Serve & Volley Sabalenka 2013 Pegula 1309 Navarro 806 Andreeva M 50 Vekic 205 Muchová 809 Noskova 8 Townsend 50 Wozniacki 205 Wang Xiyu 8   Raducanu 9 5463 Sabalenka 2013
2 Gallo8 Sabalenka 2013 Pegula 1309 Navarro 806 Andreeva M 50 Svitolina 102 Muchová 809 Anisimova 9 Stearns 102 Potapova 101 Noskova 8   Osaka 50 5309 Pegula 1309
3 Nibbio Sabalenka 2013 Pegula 1309 Navarro 806 Vekic 205 Badosa 405 Krueger 101 Pera 9 Osaka 50 Noskova 8 Mertens 202   Sorribes Tormo 50 5108 Muchová 809
4 TC Pistoia Sabalenka 2013 Pegula 1309 Navarro 806 Shnaider 204 Vekic 205 Townsend 50 Osaka 50 Wozniacki 205 Martic 8 Stearns 102   Tomljanovic 50 4952 Navarro 806
5 Fragole a Wimbledon Sabalenka 2013 Pegula 1309 Collins 9 Andreeva M 50 Badosa 405 Kalinina 49 Muchová 809 Stearns 102 Linette 8 Ruse 103   Plíšková Ka 49 4857 Swiatek 406
6 Purple Chloe Sabalenka 2013 Pegula 1309 Navarro 806 Andreeva M 50 Badosa 405 Anisimova 9 Tauson 49 Osaka 50 Plíšková Ka 49 Noskova 8   Siniakova 8 4748 Badosa 405
7 Double Bagels Sabalenka 2013 Badosa 405 Navarro 806 Keys 103 Shnaider 204 Wozniacki 205 Sorribes Tormo 50 Muchová 809 Stearns 102 Anisimova 9   Krueger 101 4706 Haddad Maia 404
8 Diablo Dream Team Sabalenka 2013 Pegula 1309 Collins 9 Andreeva M 50 Badosa 405 Osaka 50 Raducanu 9 Muchová 809 Noskova 8 Anisimova 9   Potapova 101 4671 Zheng 403
9 The Safinator Sabalenka 2013 Navarro 806 Keys 103 Andreeva M 50 Badosa 405 Muchová 809 Wozniacki 205 Krueger 101 Stearns 102 Bouzková 50   Noskova 8 4644 Vekic 205
10 MDF Team Sabalenka 2013 Paolini 203 Collins 9 Badosa 405 Andreeva M 50 Osaka 50 Stearns 102 Muchová 809 Kalinina 49 Wozniacki 205   Raducanu 9 3895 Wozniacki 205
11 Wolfpack Tennis Academy Sabalenka 2013 Paolini 203 Collins 9 Andreeva M 50 Badosa 405 Krueger 101 Osaka 50 Muchová 809 Linette 8 Raducanu 9   Tauson 49 3657 Gauff 204
12 TC McFly Sabalenka 2013 Paolini 203 Keys 103 Andreeva M 50 Shnaider 204 Muchová 809 Kessler 8 Noskova 8 Sun 8 Wozniacki 205   Osaka 50 3611 Shnaider 204
13 Pro Pellaro Sabalenka 2013 Paolini 203 Sakkari 8 Andreeva M 50 Vekic 205 Linette 8 Mertens 202 Pera 9 Muchová 809 Wang Xiyu 8   Tomljanovic 50 3515 Paolini 203
14 Nedo Nadi Tennis Academy Sabalenka 2013 Paolini 203 Keys 103 Svitolina 102 Vekic 205 Cocciaretto 51 Wozniacki 205 Sorribes Tormo 50 Stearns 102 Rus 50   Trevisan 8 3084 Mertens 202
15 Pelo Tennis Sabalenka 2013 Paolini 203 Ostapenko 8 Haddad Maia 404 Andreeva M 50 Wozniacki 205 Linette 8 Potapova 101 Raducanu 9 Trevisan 8   Noskova 8 3009 Keys 103
16 The Wolf of Bookstreet Gauff 204 Zheng 403 Navarro 806 Vekic 205 Shnaider 204 Muchová 809 Fruhvirtová B 8 Tsurenko 8 Siniakova 8 Bucsa 9   Cocciaretto 51 2664 Ruse 103
17 Tinca Smash Swiatek 406 Collins 9 Navarro 806 Shnaider 204 Andreeva M 50 Muchová 809 Sorribes Tormo 50 Townsend 50 Linette 8 Kalinina 49   Plíšková Ka 49 2441 Stearns 102
Svitolina 102
Classifica Finale, GRAND SLAM WTA US OPEN 2024 Punti ATP Krueger 101
Potapova 101
1 Nasty Serve & Volley 5463 2000 Cocciaretto 51
2 Gallo8 5309 1300 Andreeva M 50
3 Nibbio 5108 800 Bouzková 50
4 TC Pistoia 4952 800 Osaka 50
5 Fragole a Wimbledon 4857 400 Rus 50
6 Purple Chloe 4748 400 Sorribes Tormo 50
7 Double Bagels 4706 400 Tomljanovic 50
8 Diablo Dream Team 4671 400 Townsend 50
9 The Safinator 4644 200 Kalinina 49
10 MDF Team 3895 200 Plíšková Ka 49
11 Wolfpack Tennis Academy 3657 200 Tauson 49
12 TC McFly 3611 200 Anisimova 9
13 Pro Pellaro 3515 200 Bucsa 9
14 Nedo Nadi Tennis Academy 3084 200 Collins 9
15 Pelo Tennis 3009 200 Pera 9
16 The Wolf of Bookstreet 2664 200 Raducanu 9
17 Tinca Smash 2441 100 Fruhvirtová B 8
Kessler 8
Linette 8
Martic 8
Noskova 8
Ostapenko 8
Sakkari 8
Siniakova 8
Sun 8
Trevisan 8
Tsurenko 8
Wang Xiyu 8