ATP 500 MUBADALA CITI DC OPEN, Washington, U.S.A
ATP 500 - 64
R64 10
R32 25
R16 50
Qti 100
Semi 200
Finalista 330
Winner 500
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti   Riserva Punti Totale Tennista Punti
1 Pelo Tennis Korda 510 Cobolli 336 Tiafoe 204 Mannarino 25 Cazaux 8 Mayot 8 Nardi 8 Ruusuvuori 24   Shapovalov 103 1123 Korda 510
2 Purple Chloe Korda 510 Tiafoe 204 Thompson 104 Nakashima 52 Shang 25 Shapovalov 103 Nishioka 9 Ruusuvuori 24   Kokkinakis 52 1031 Cobolli 336
3 Wolfpack Tennis Academy Korda 510 Tiafoe 204 Mpetshi Perricard 52 Davidovich Fokina 52 Shapovalov 103 Shang 25 Purcell 9 Opelka 24   Nishioka 9 979 Shelton 206
4 Diablo Dream Team Korda 510 Tiafoe 204 Davidovich Fokina 52 Thompson 104 Shang 25 Albot 26 Goffin 25 Wolf 25   Karatsev 8 971 Tiafoe 204
5 TC Pistoia Shelton 206 Tiafoe 204 Cobolli 336 Shang 25 Shapovalov 103 Ruusuvuori 24 Nishioka 9 McDonald 8   Wolf 25 915 Michelsen 105
6 Tinca Smash Korda 510 Tiafoe 204 Thompson 104 McDonald 8 Nishioka 9 Coric 9 Goffin 25 Bautista Agut 8       877 Thompson 104
7 Fragole a Wimbledon Shelton 206 Tiafoe 204 Rinderknech 52 Cobolli 336 Bautista Agut 8 McDonald 8 Ruusuvuori 24 Purcell 9   Nardi 8 847 Rublev 103
8 The Wolf of Bookstreet Tiafoe 204 Mpetshi Perricard 52 Cobolli 336 Thompson 104 O Connell 25 Goffin 25 Shang 25 Purcell 9   Wolf 25 780 Shapovalov 103
9 MDF Team Rublev 103 Carballes Baena 25 Mpetshi Perricard 52 Cobolli 336 Wolf 25 Shapovalov 103 Shang 25 Opelka 24   Goffin 25 693 Kecmanovic 53
10 TC McFly Tiafoe 204 Mpetshi Perricard 52 Cobolli 336 Vukic 25 Nardi 8 Purcell 9 Karatsev 8 Shang 25   McDonald 8 667 Davidovich Fokina 52
11 Pro Pellaro Shelton 206 Tiafoe 204 Mpetshi Perricard 52 Michelsen 105 Nishioka 9 Opelka 24 Shang 25 Ruusuvuori 24   Wolf 25 649 Kokkinakis 52
12 Nasty Serve & Volley Rublev 103 Mpetshi Perricard 52 Nakashima 52 Michelsen 105 Shang 25 Kovacevic 52 Shapovalov 103 Opelka 24   Purcell 9 516 Kovacevic 52
13 Gallo8 Rublev 103 Mpetshi Perricard 52 Kecmanovic 53 Nakashima 52 Shang 25 Diaz Acosta 8 Opelka 24 Nishioka 9   Shapovalov 103 326 Mpetshi Perricard 52
Nakashima 52
Classifica Finale, ATP 500 MUBADALA CITI DC OPEN Punti ATP Rinderknech 52
Albot 26
1 Pelo Tennis 1123 500 Carballes Baena 25
2 Purple Chloe 1031 330 Goffin 25
3 Wolfpack Tennis Academy 979 200 Mannarino 25
4 Diablo Dream Team 971 200 O Connell 25
5 TC Pistoia 915 100 Shang 25
6 Tinca Smash 877 100 Vukic 25
7 Fragole a Wimbledon 847 100 Wolf 25
8 The Wolf of Bookstreet 780 100 Opelka 24
9 MDF Team 693 50 Ruusuvuori 24
10 TC McFly 667 50 Coric 9
11 Pro Pellaro 649 50 Nishioka 9
12 Nasty Serve & Volley 516 50 Purcell 9
13 Gallo8 326 50 Bautista Agut 8
Cazaux 8
Diaz Acosta 8
Karatsev 8
Mayot 8
McDonald 8
Nardi 8