GRAND SLAM US OPEN 2024
US OPEN - 128
R128 10
R64 50
R32 100
R16 200
Qti 400
Semi 800
Finalista 1300
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 Nedo Nadi Tennis Academy Sinner 2019 Dimitrov 408 Shelton 105 Tiafoe 809 Bublik 9 Eubanks 9 Nishioka 9 Navone 49 Bellucci 51 Van de Zandschulp 103   Shapovalov 7 3571   Sinner 2019
2 Fragole a Wimbledon Sinner 2019 Shelton 105 Rune 7 Musetti 101 Tiafoe 809 Berrettini 50 Monfils 50 Griekspoor 103 Coric 7 Thompson 207   Machac 206 3458   Fritz 1311
3 Purple Chloe Sinner 2019 Shelton 105 Korda 50 Humbert 51 Tiafoe 809 Berrettini 50 Monfils 50 Safiullin 50 Thompson 207 Coric 7   Hijikata 49 3398   Draper 812
4 TC McFly Sinner 2019 Shelton 105 Rune 7 Draper 812 Arnaldi 103 Berrettini 50 Struff 9 Bellucci 51 Nakashima 206 Darderi 8   Nardi 7 3370   Tiafoe 809
5 Tinca Smash Sinner 2019 Dimitrov 408 De Minaur 406 Humbert 51 Musetti 101 Berrettini 50 Griekspoor 103 Carreno Busta 7 Monfils 50 Safiullin 50   Coric 7 3245   Medvedev 409
6 Nibbio Sinner 2019 Dimitrov 408 De Minaur 406 Musetti 101 Auger-Aliassime 7 Coric 7 Safiullin 50 Shang 103 Berrettini 50 Bautista Agut 50   Darderi 8 3201   Dimitrov 408
7 Diablo Dream Team Djokovic 104 Medvedev 409 Fritz 1311 Musetti 101 Tiafoe 809 Berrettini 50 Shapovalov 7 Shang 103 Struff 9 Safiullin 50       2953   Zverev 407
8 The Safinator Sinner 2019 Dimitrov 408 Shelton 105 Auger-Aliassime 7 Lehecka 100 Berrettini 50 Griekspoor 103 Safiullin 50 Coric 7 Monfils 50   Struff 9 2899   De Minaur 406
9 Wolfpack Tennis Academy Zverev 407 Medvedev 409 Rublev 206 Shelton 105 Tiafoe 809 Griekspoor 103 Safiullin 50 Berrettini 50 Thompson 207 Coric 7   Vukic 7 2353   Thompson 207
10 Pelo Tennis Sinner 2019 Rune 7 Tsitsipas 8 Auger-Aliassime 7 Musetti 101 Eubanks 9 Darderi 8 Sonego 8 Wawrinka 7 Marozsan 48   Struff 9 2222   Machac 206
11 TC Pistoia Alcaraz 49 Fritz 1311 Dimitrov 408 Lehecka 100 Auger-Aliassime 7 Berrettini 50 Bellucci 51 Etcheverry 102 Schwartzman 8 Coric 7   Fognini 7 2093   Nakashima 206
12 Gallo8 Alcaraz 49 Medvedev 409 Rublev 206 Musetti 101 Tiafoe 809 Berrettini 50 Shang 103 Davidovich Fokina 8 Mensik 103 Struff 9   Nakashima 206 1847   Popyrin 206
13 Candal Hawk-Eye Alcaraz 49 Medvedev 409 Rublev 206 Tiafoe 809 Khachanov 9 Berrettini 50 Shang 103 Griekspoor 103 Fucsovics 8 Bergs 49       1795   Rublev 206
14 MDF Team Alcaraz 49 Medvedev 409 Rublev 206 Tiafoe 809 Khachanov 9 Berrettini 50 Safiullin 50 Monfils 50 Shang 103 Coric 7   Mpetshi Perricard 7 1742   Borges 204
15 The Wolf of Bookstreet Djokovic 104 Medvedev 409 De Minaur 406 Musetti 101 Popyrin 206 Berrettini 50 Shang 103 Mpetshi Perricard 7 Goffin 102 Borges 204   Darderi 8 1692   Shelton 105
16 Double Bagels Zverev 407 Medvedev 409 De Minaur 406 Shelton 105 Auger-Aliassime 7 Berrettini 50 Safiullin 50 Griekspoor 103 Monfils 50 Bellucci 51   Zhang 7 1638   Djokovic 104
17 Pro Pellaro Djokovic 104 Medvedev 409 Dimitrov 408 Musetti 101 Arnaldi 103 Berrettini 50 Struff 9 Monfils 50 Wawrinka 7 Daniel 9   Mpetshi Perricard 7 1250   Arnaldi 103
18 Nasty Serve & Volley Alcaraz 49 Medvedev 409 Rublev 206 Arnaldi 103 Lehecka 100 Berrettini 50 Monfils 50 Safiullin 50 Nishioka 9 Griekspoor 103   Michelsen 50 1129 Griekspoor 103
Mensik 103
Classifica Finale, GRAND SLAM US OPEN 2024 Punti ATP Shang 103
Van de Zandschulp 103
1 Nedo Nadi Tennis Academy 3571 2000 Etcheverry 102
2 Fragole a Wimbledon 3458 1300 Goffin 102
3 Purple Chloe 3398 800 Musetti 101
4 TC McFly 3370 800 Lehecka 100
5 Tinca Smash 3245 400 Bellucci 51
6 Nibbio 3201 400 Humbert 51
7 Diablo Dream Team 2953 400 Bautista Agut 50
8 The Safinator 2899 400 Berrettini 50
9 Wolfpack Tennis Academy 2353 200 Korda 50
10 Pelo Tennis 2222 200 Michelsen 50
11 TC Pistoia 2093 200 Monfils 50
12 Gallo8 1847 200 Safiullin 50
13 Candal Hawk-Eye 1795 200 Alcaraz 49
14 MDF Team 1742 200 Bergs 49
15 The Wolf of Bookstreet 1692 200 Hijikata 49
16 Double Bagels 1638 200 Navone 49
17 Pro Pellaro 1250 100 Marozsan 48
18 Nasty Serve & Volley 1129 100 Bublik 9
Daniel 9
Eubanks 9
Khachanov 9
Nishioka 9
Struff 9
Darderi 8
Davidovich Fokina 8
Fucsovics 8
Schwartzman 8
Sonego 8
Tsitsipas 8
Auger-Aliassime 7
Carreno Busta 7
Coric 7
Fognini 7
Mpetshi Perricard 7
Nardi 7
Rune 7
Shapovalov 7
Vukic 7
Wawrinka 7
Zhang 7