GRAND SLAM ROLAND GARROS 2024
ROLAND GARROS - 128
R128 10
R64 50
R32 100
R16 200
Qti 400
Semi 800
Finalista 1300
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 Candal Hawk-Eye Alcaraz 2016 Ruud 809 Tsitsipas 407 Khachanov 52 Tabilo 8 Cazaux 8 Struff 104 Borges 7 Ofner 100 Medjedovic 8   Darderi 50 3519 Alcaraz 2016
2 Diablo Dream Team Alcaraz 2016 Medvedev 205 Ruud 809 Khachanov 52 Baez 50 Struff 104 Darderi 50 Shapovalov 103 Machac 102 Thompson 7   Arnaldi 206 3498 Zverev 1312
3 The Wolf of Bookstreet Alcaraz 2016 Ruud 809 Paul 104 Tabilo 8 Humbert 8 Machac 102 Struff 104 Cobolli 51 Darderi 50 Zhang 101   Ofner 100 3353 Sinner 813
4 Nibbio Alcaraz 2016 Medvedev 205 Ruud 809 Baez 50 Tabilo 8 Zeppieri 51 Nadal 7 Lajovic 49 Coric 7 Shapovalov 103   Marozsan 50 3305 Ruud 809
5 Double Bagels Zverev 1312 Ruud 809 Tsitsipas 407 Hurkacz 202 Khachanov 52 Struff 104 Arnaldi 206 Darderi 50 Shapovalov 103 Mpetshi Perricard 9   Medjedovic 8 3254 Dimitrov 408
6 Tinca Smash Alcaraz 2016 Medvedev 205 Ruud 809 Khachanov 52 Tabilo 8 Darderi 50 Nardi 7 Seyboth Wild 8 Shevchenko 49 Altmaier 49   Van Assche 7 3253 Tsitsipas 407
7 Gallo8 Alcaraz 2016 Medvedev 205 Tsitsipas 407 Khachanov 52 Etcheverry 101 Darderi 50 Machac 102 Struff 104 Draper 9 Zhang 101   Davidovich Fokina 51 3147 Djokovic 405
8 Wolfpack Tennis Academy Zverev 1312 Rublev 102 Tsitsipas 407 Ruud 809 Humbert 8 Draper 9 Arnaldi 206 Struff 104 Zhang 101 Shevchenko 49   Seyboth Wild 8 3107 Arnaldi 206
9 Purple Chloe Zverev 1312 Ruud 809 Tsitsipas 407 Jarry 8 Auger-Aliassime 205 Struff 104 Ruusuvuori 7 Kotov 100 Zeppieri 51 Darderi 50   Seyboth Wild 8 3053 Auger-Aliassime 205
10 TC McFly Alcaraz 2016 Tsitsipas 407 Jarry 8 Khachanov 52 Tabilo 8 Arnaldi 206 Struff 104 Darderi 50 Machac 102 Cobolli 51   Herbert 7 3004 Medvedev 205
11 TC Pistoia Zverev 1312 Ruud 809 Tsitsipas 407 Paul 104 Tabilo 8 Darderi 50 Monteiro 8 Muller 50 Shevchenko 49 Marozsan 50   Shapovalov 103 2847 Hurkacz 202
12 The Safinator Sinner 813 Ruud 809 Tsitsipas 407 Tabilo 8 Khachanov 52 Struff 104 Darderi 50 Rinderknech 52 Draper 9 Arnaldi 206   Shapovalov 103 2510 Paul 104
13 Pro Pellaro Sinner 813 Ruud 809 Tsitsipas 407 Khachanov 52 Baez 50 Zhang 101 Machac 102 Struff 104 Ruusuvuori 7 Shevchenko 49   Davidovich Fokina 51 2494 Struff 104
14 Nasty Serve & Volley Sinner 813 Medvedev 205 Tsitsipas 407 Khachanov 52 Auger-Aliassime 205 Struff 104 Zhang 101 Seyboth Wild 8 Darderi 50 Arnaldi 206   Shevchenko 49 2151 Shapovalov 103
15 Pelo Tennis Sinner 813 Medvedev 205 Tsitsipas 407 Auger-Aliassime 205 Tiafoe 49 Shevchenko 49 Nadal 7 Gaston 8 Arnaldi 206 Struff 104   Cobolli 51 2053 Machac 102
16 MDF Team Djokovic 405 Tsitsipas 407 Dimitrov 408 Humbert 8 Khachanov 52 Struff 104 Rinderknech 52 Ruusuvuori 7 Shevchenko 49 Darderi 50   Shapovalov 103 1542 Rublev 102
Etcheverry 101
Classifica Finale, GRAND SLAM ROLAND GARROS 2024 Punti ATP Zhang 101
Kotov 100
1 Candal Hawk-Eye 3519 2000 Ofner 100
2 Diablo Dream Team 3498 1300 Khachanov 52
3 The Wolf of Bookstreet 3353 800 Rinderknech 52
4 Nibbio 3305 800 Cobolli 51
5 Double Bagels 3254 400 Davidovich Fokina 51
6 Tinca Smash 3253 400 Zeppieri 51
7 Gallo8 3147 400 Baez 50
8 Wolfpack Tennis Academy 3107 400 Darderi 50
9 Purple Chloe 3053 200 Marozsan 50
10 TC McFly 3004 200 Muller 50
11 TC Pistoia 2847 200 Altmaier 49
12 The Safinator 2510 200 Lajovic 49
13 Pro Pellaro 2494 200 Shevchenko 49
14 Nasty Serve & Volley 2151 200 Tiafoe 49
15 Pelo Tennis 2053 200 Draper 9
16 MDF Team 1542 200 Mpetshi Perricard 9
Cazaux 8
Gaston 8
Humbert 8
Jarry 8
Medjedovic 8
Monteiro 8
Seyboth Wild 8
Tabilo 8
Borges 7
Coric 7
Herbert 7
Nadal 7
Nardi 7
Ruusuvuori 7
Thompson 7
Van Assche 7