ATP 1000 OMNIUM BANQUE NATIONAL présenté par ROGERS, Montreal, Canada
ATP 1000 - 64
R64 10
R32 50
R16 100
Qti 200
Semi 400
Finalista 650
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti   Riserva Punti Totale Tennista Punti
1 Double Bagels Sinner 205 Paul 51 Fritz 50 Shelton 50 Fils 8 Arnaldi 404 Korda 405 Tiafoe 8   Shapovalov 8 1181 Korda 405
2 TC McFly Sinner 205 Fritz 50 Paul 51 Auger-Aliassime 8 Korda 405 Arnaldi 404 Griekspoor 9 Marozsan 9   Darderi 8 1141 Arnaldi 404
3 The Safinator Sinner 205 Fritz 50 Paul 51 Auger-Aliassime 8 Arnaldi 404 Korda 405 Fils 8 Marozsan 9       1140 Sinner 205
4 The Wolf of Bookstreet Sinner 205 Fritz 50 Auger-Aliassime 8 Khachanov 50 Korda 405 Michelsen 9 Tiafoe 8 Arnaldi 404   Fils 8 1139 Dimitrov 103
5 Tinca Smash Medvedev 51 Paul 51 Dimitrov 103 Fritz 50 Korda 405 Michelsen 9 Tiafoe 8 Arnaldi 404   Marozsan 9 1081 Davidovich Fokina 102
6 Nibbio Sinner 205 Fritz 50 Shelton 50 Humbert 51 Shapovalov 8 Arnaldi 404 Davidovich Fokina 102 Cobolli 50       920 Rinderknech 102
7 Gallo8 Sinner 205 Fritz 50 Rune 101 Paul 51 Tiafoe 8 Korda 405 Machac 8 Cobolli 50   Etcheverry 49 878 Rune 101
8 Nasty Serve & Volley Sinner 205 Fritz 50 Paul 51 Auger-Aliassime 8 Tiafoe 8 Marozsan 9 Rinderknech 102 Arnaldi 404       837 Humbert 51
9 Purple Chloe Sinner 205 Shelton 50 Rune 101 Khachanov 50 Shapovalov 8 Safiullin 8 Tiafoe 8 Korda 405   Michelsen 9 835 Medvedev 51
10 TC Pistoia Sinner 205 Fritz 50 Shelton 50 Paul 51 Fils 8 Draper 8 Cobolli 50 Arnaldi 404   Carreno Busta 49 826 Paul 51
11 MDF Team Sinner 205 Fritz 50 Paul 51 Shelton 50 Marozsan 9 Monfils 8 Michelsen 9 Arnaldi 404   Korda 405 786 Cobolli 50
12 Pelo Tennis Sinner 205 Khachanov 50 Humbert 51 Auger-Aliassime 8 Sonego 49 Shapovalov 8 Arnaldi 404 Pospisil 8   Marozsan 9 783 Fritz 50
13 Wolfpack Tennis Academy Sinner 205 Fritz 50 Paul 51 Auger-Aliassime 8 Korda 405 Marozsan 9 Shapovalov 8 Griekspoor 9       745 Khachanov 50
14 Fragole a Wimbledon Sinner 205 Fritz 50 Shelton 50 Auger-Aliassime 8 Arnaldi 404 Jarry 9 Marozsan 9 Kecmanovic 9   Machac 8 744 Shelton 50
15 Diablo Dream Team Sinner 205 Fritz 50 Khachanov 50 Auger-Aliassime 8 Korda 405 Tiafoe 8 Shapovalov 8 Marozsan 9   Arnaldi 404 743 Carreno Busta 49
16 Pro Pellaro Sinner 205 Fritz 50 Paul 51 Rune 101 Tiafoe 8 Kecmanovic 9 Machac 8 Cobolli 50   Draper 8 482 Etcheverry 49
Sonego 49
Classifica Finale, ATP 1000 OMNIUM BANQUE NATIONAL présenté par ROGERS Punti ATP Griekspoor 9
Jarry 9
1 Double Bagels 1181 1000 Kecmanovic 9
2 TC McFly 1141 650 Marozsan 9
3 The Safinator 1140 400 Michelsen 9
4 The Wolf of Bookstreet 1139 400 Auger-Aliassime 8
5 Tinca Smash 1081 200 Darderi 8
6 Nibbio 920 200 Draper 8
7 Gallo8 878 200 Fils 8
8 Nasty Serve & Volley 837 200 Machac 8
9 Purple Chloe 835 100 Monfils 8
10 TC Pistoia 826 100 Pospisil 8
11 MDF Team 786 100 Safiullin 8
12 Pelo Tennis 783 100 Shapovalov 8
13 Wolfpack Tennis Academy 745 100 Tiafoe 8
14 Fragole a Wimbledon 744 100
15 Diablo Dream Team 743 100
16 Pro Pellaro 482 100