ATP 500 SWISS INDOORS BASEL, Basel, Switzerland
ATP 500 - 32
R32 25
R16 50
Quarti Finale 100
Semi Finale 200
Finalista 330
Winner 500
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti   Riserva Punti Totale Tennista Punti
1 Purple Chloe Rune 204 Humbert 50 Shelton 335 Lehecka 23 Bautista Agut 49 Mpetshi Perricard 509 Griekspoor 23   Arnaldi 24 1193 Mpetshi Perricard 509
2 MDF Team Rublev 103 Shelton 335 Auger-Aliassime 50 Mpetshi Perricard 509 Shapovalov 103 Arnaldi 24 Griekspoor 23   Bublik 24 1147 Shelton 335
3 Candal Hawk-Eye Rublev 103 Fils 204 Shelton 335 Griekspoor 23 Van de Zandschulp 49 Shapovalov 103 Arnaldi 24   Mannarino 24 841 Fils 204
4 Diablo Dream Team Rune 204 Shelton 335 Humbert 50 Lehecka 23 Shapovalov 103 Griekspoor 23 Wawrinka 49   Shang 23 787 Rune 204
5 The Wolf of Bookstreet Rublev 103 Shelton 335 Fils 204 Arnaldi 24 Baez 23 Bautista Agut 49 Bublik 24   Shang 23 762 Rublev 103
6 Nibbio Rune 204 Shelton 335 Auger-Aliassime 50 Van de Zandschulp 49 Lehecka 23 Arnaldi 24 Shang 23   Bautista Agut 49 708 Shapovalov 103
7 Fragole a Wimbledon Tsitsipas 101 Humbert 50 Shelton 335 Griekspoor 23 Lehecka 23 Shapovalov 103 Tabilo 50   Mpetshi Perricard 509 685 Tsitsipas 101
8 Nedo Nadi Tennis Academy Tsitsipas 101 Humbert 50 Shelton 335 Bautista Agut 49 Griekspoor 23 Lehecka 23 Shapovalov 103   Cerundolo F 24 684 Auger-Aliassime 50
9 TC Pistoia Ruud 23 Shelton 335 Fils 204 Bublik 24 Arnaldi 24 Tabilo 50 Griekspoor 23   Shapovalov 103 683 Humbert 50
10 Nasty Serve & Volley Rune 204 Humbert 50 Shelton 335 Shang 23 Arnaldi 24 Cilic 23 Bublik 24   Lehecka 23 683 Stricker 50
11 The Safinator Rublev 103 Shelton 335 Auger-Aliassime 50 Lehecka 23 Arnaldi 24 Griekspoor 23 Cerundolo F 24   Van de Zandschulp 49 582 Tabilo 50
12 Wolfpack Tennis Academy Rublev 103 Shelton 335 Auger-Aliassime 50 Lehecka 23 Arnaldi 24 Griekspoor 23 Duckworth 23   Wawrinka 49 581 Bautista Agut 49
13 Pro Pellaro Rublev 103 Shelton 335 Auger-Aliassime 50 Lehecka 23 Arnaldi 24 Shang 23 Griekspoor 23   Wawrinka 49 581 Van de Zandschulp 49
14 TC McFly Humbert 50 Shelton 335 Auger-Aliassime 50 Arnaldi 24 Wawrinka 49 Shang 23 Lehecka 23   Bublik 24 554 Wawrinka 49
15 Pelo Tennis Tsitsipas 101 Fils 204 Auger-Aliassime 50 Arnaldi 24 Wawrinka 49 Griekspoor 23 Shapovalov 103   Mpetshi Perricard 509 554 Arnaldi 24
16 AT Tennis Team Auger-Aliassime 50 Fils 204 Humbert 50 Wawrinka 49 Stricker 50 Shapovalov 103 Cerundolo F 24   Cilic 23 530 Bublik 24
17 Tinca Smash Ruud 23 Fils 204 Auger-Aliassime 50 Tabilo 50 Mannarino 24 Bublik 24 Arnaldi 24   Lehecka 23 399 Cerundolo F 24
Mannarino 24
Classifica Finale, ATP 500 SWISS INDOORS BASEL Punti ATP Baez 23
Cilic 23
1 Purple Chloe 1193 500 Duckworth 23
2 MDF Team 1147 330 Griekspoor 23
3 Candal Hawk-Eye 841 200 Lehecka 23
4 Diablo Dream Team 787 200 Ruud 23
5 The Wolf of Bookstreet 762 100 Shang 23
6 Nibbio 708 100
7 Fragole a Wimbledon 685 100
8 Nedo Nadi Tennis Academy 684 100
9 TC Pistoia 683 20.10.2024 20:43:51 50
10 Nasty Serve & Volley 683 21.10.2024 11:55:40 50
11 The Safinator 582 50
12 Wolfpack Tennis Academy 581 21.10.2024 08:04:52 50
13 Pro Pellaro 581 21.10.2024 12:38:51 50
14 TC McFly 554 Shelton 335 Punti 50
15 Pelo Tennis 554 Fils 204 Punti 50
16 AT Tennis Team 530 50
17 Tinca Smash 399 25