ATP 500 HAMBURG OPEN, Hamburg, Germany
ATP 500 - 32
R32 25
R16 50
Quarti Finale 100
Semi Finale 200
Finalista 330
Winner 500
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti   Riserva Punti Totale Tennista Punti
1 Pelo Tennis Zverev 336 Zhang 102 Darderi 101 Ofner 23 Lajovic 50 Cobolli 49 Marterer 49   Marozsan 23 710 Zverev 336
2 Nasty Serve & Volley Zverev 336 Darderi 101 Zhang 102 Marozsan 23 Lajovic 50 Shevchenko 50 Ofner 23   Diaz Acosta 24 685 Baez 202
3 Pro Pellaro Zverev 336 Arnaldi 23 Darderi 101 Cobolli 49 Djere 50 Lajovic 50 Shevchenko 50   Kwon 24 659 Cerundolo F 103
4 TC Pistoia Zverev 336 Darderi 101 Cobolli 49 Popyrin 24 Shevchenko 50 Munar 24 Lajovic 50   Trungelliti 50 634 Zhang 102
5 Gallo8 Zverev 336 Darderi 101 Zhang 102 Popyrin 24 Koepfer 23 Marozsan 23 Altmaier 24   Shevchenko 50 633 Darderi 101
6 The Safinator Zverev 336 Arnaldi 23 Darderi 101 Lajovic 50 Cobolli 49 Djere 50 Munar 24   Marozsan 23 633 Djere 50
7 TC McFly Zverev 336 Arnaldi 23 Darderi 101 Djere 50 Cobolli 49 Shevchenko 50 Seyboth Wild 23   Diaz Acosta 24 632 Gaston 50
8 MDF Team Zverev 336 Darderi 101 Arnaldi 23 Cobolli 49 Marterer 49 Lajovic 50 Popyrin 24   Diaz Acosta 24 632 Lajovic 50
9 Diablo Dream Team Zverev 336 Arnaldi 23 Darderi 101 Cobolli 49 Lajovic 50 Ofner 23 Marterer 49   Popyrin 24 631 Shevchenko 50
10 Nibbio Zverev 336 Arnaldi 23 Darderi 101 Cobolli 49 Koepfer 23 Marterer 49 Shevchenko 50   Bergs 23 631 Trungelliti 50
11 Tinca Smash Zverev 336 Arnaldi 23 Zhang 102 Popyrin 24 Shevchenko 50 Lajovic 50 Ofner 23       608 Cobolli 49
12 Candal Hawk-Eye Zverev 336 Arnaldi 23 Zhang 102 Shevchenko 50 Lajovic 50 Ofner 23 Popyrin 24       608 Marterer 49
13 Wolfpack Tennis Academy Zverev 336 Arnaldi 23 Zhang 102 Popyrin 24 Shevchenko 50 Cobolli 49 Koepfer 23       607 Altmaier 24
14 Double Bagels Zverev 336 Arnaldi 23 Darderi 101 Lajovic 50 Djere 50 Ofner 23 Diaz Acosta 24   Cobolli 49 607 Diaz Acosta 24
15 The Wolf of Bookstreet Zverev 336 Arnaldi 23 Darderi 101 Kwon 24 Bergs 23 Shevchenko 50 Seyboth Wild 23   Cobolli 49 580 Kwon 24
16 Fragole a Wimbledon Baez 202 Cerundolo F 103 Arnaldi 23 Gaston 50 Cobolli 49 Bergs 23 Ofner 23       473 Munar 24
Popyrin 24
Classifica Finale, ATP 500 HAMBURG OPEN Punti ATP Arnaldi 23
Bergs 23
1 Pelo Tennis 710 500 Koepfer 23
2 Nasty Serve & Volley 685 330 Marozsan 23
3 Pro Pellaro 659 200 Ofner 23
4 TC Pistoia 634 200 Seyboth Wild 23
5 Gallo8 633 Zhang 102 Punti 100
6 The Safinator 633 Lajovic 50 Punti 100
7 TC McFly 632 Djere 50 Punti 100
8 MDF Team 632 Cobolli 49 Punti 100
9 Diablo Dream Team 631 14.07.2024 22:20:46 50
10 Nibbio 631 15.07.2024 00:23:16 50
11 Tinca Smash 608 14.07.2024 20:57:13 50
12 Candal Hawk-Eye 608 15.07.2024 00:39:53 50
13 Wolfpack Tennis Academy 607 Zhang 102 Punti 50
14 Double Bagels 607 Darderi 101 Punti 50
15 The Wolf of Bookstreet 580 50
16 Fragole a Wimbledon 473 50