GRAND SLAM WTA WIMBLEDON 2023
WIMBLEDON - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale   Tennista Punti
1 Gallo8 Swiatek 366 Kvitová 183 Krejcíková 45 Kasatkina 92 Ostapenko 46 Alexandrova 183 Vondrousova 2012 Badosa Gibert 45 Svitolina 725 Andreeva M 184   Martic 90 3881 Vondrousova 2012
2 Purple Chloe Sabalenka 728 Jabeur 1207 Kvitová 183 Azarenka 184 Vekic 91 Alexandrova 183 Svitolina 725 Andreeva M 184 Boulter 91 Bronzetti 8   Collins 46 3584 Jabeur 1207
3 Back Cané Rybakina 366 Kasatkina 92 Plíšková Ka     8 Muchová 9 Alexandrova 183 Kalinina 46 Martincova 9 Masarova 44 Vondrousova 2012 Bucsa 44   Osorio Serrano 8 2813 Sabalenka 728
4 The Wolf of Bookstreet Swiatek 366 Muchová 9 Kvitová 183 Kasatkina 92 Azarenka 184 Keys 365 Svitolina 725 Kontaveit 45 Andreeva M 184 Badosa Gibert 45   Bronzetti 8 2198 Svitolina 725
5 Nibbio Rybakina 366 Gauff 9 Jabeur 1207 Krejcíková 45 Martic 90 Bouzková 184 Maria 9 Badosa Gibert 45 Niemeier 45 Cocciaretto 92   Bronzetti 8 2092 Rybakina 366
6 Pelo Tennis Rybakina 366 Haddad Maia 182 Jabeur 1207 Gauff 9 Linette 91 Begu 44 Cornet 45 Trevisan 8 Blinkova 91 Fernandez 45   Giorgi 8 2088 Swiatek 366
7 MDF Team Swiatek 366 Kvitová 183 Kasatkina 92 Muchová 9 Vekic 91 Ostapenko 46 Andreeva M 184 Badosa Gibert 45 Svitolina 725 Tsurenko 182   Andreescu 91 1923 Keys 365
8 Diablo Dream Team Swiatek 366 Krejcíková 45 Kvitová 183 Vekic 91 Plíšková Ka     8 Ostapenko 46 Andreeva M 184 Andreescu 91 Tsurenko 182 Svitolina 725   Badosa Gibert 45 1921 Andreeva M 184
9 Nasty Serve & Volley Rybakina 366 Gauff 9 Kvitová 183 Muchová 9 Vekic 91 Ostapenko 46 Cornet 45 Andreeva M 184 Tsurenko 182 Svitolina 725   Badosa Gibert 45 1840 Azarenka 184
10 The Safinator Swiatek 366 Kvitová 183 Muchová 9 Alexandrova 183 Keys 365 Bouzková 184 Andreeva M 184 Giorgi 8 Boulter 91 Siniakova 45   Maria 9 1618 Bouzková 184
11 TC McFly Sabalenka 728 Gauff 9 Kasatkina 92 Kvitová 183 Ostapenko 46 Keys 365 Giorgi 8 Cornet 45 Burrage 45 Boulter 91   Collins 46 1612 Alexandrova 183
12 Tinca Smash Swiatek 366 Kvitová 183 Krejcíková 45 Kudermetova V 45 Azarenka 184 Keys 365 Tsurenko 182 Kontaveit 45 Andreescu 91 Dart 9   Boulter 91 1515 Kvitová 183
13 Double Bagels Rybakina 366 Gauff 9 Kvitová 183 Kasatkina 92 Keys 365 Vekic 91 Giorgi 8 Siniakova 45 Niemeier 45 Minnen 8   Andreeva M 184 1212 Haddad Maia 182
14 TC Pistoia Swiatek 366 Kvitová 183 Krejcíková 45 Samsonova 8 Sherif 9 Keys 365 Collins 46 Stephens 46 Bronzetti 8 Kostyuk 91   Tsurenko 182 1167 Tsurenko 182
15 Wolfpack Tennis Academy Kvitová 183 Krejcíková 45 Kasatkina 92 Muchová 9 Vekic 91 Keys 365 Masarova 44 Tsurenko 182 Andreescu 91 Juvan 45   Giorgi 8 1147 Cocciaretto 92
16 AT Tennis Team Swiatek 366 Kasatkina 92 Kudermetova V 45 Kvitová 183 Bouzková 184 Alexandrova 183 Badosa Gibert 45 Bronzetti 8 Dart 9 Giorgi 8   Cornet 45 1123 Kasatkina 92
17 Pro Pellaro Swiatek 366 Kvitová 183 Kudermetova V 45 Krejcíková 45 Ostapenko 46 Azarenka 184 Andreescu 91 Badosa Gibert 45 Stephens 46 Podoroska 44   Errani 8 1095 Andreescu 91
Blinkova 91
Classifica Finale, GRAND SLAM WTA WIMBLEDON 2023 Punti ATP Boulter 91
Kostyuk 91
1 Gallo8 3881 2000 Linette 91
2 Purple Chloe 3584 1200 Vekic 91
3 Back Cané 2813 720 Martic 90
4 The Wolf of Bookstreet 2198 720 Collins 46
5 Nibbio 2092 360 Kalinina 46
6 Pelo Tennis 2088 360 Ostapenko 46
7 MDF Team 1923 360 Stephens 46
8 Diablo Dream Team 1921 360 Badosa Gibert 45
9 Nasty Serve & Volley 1840 180 Burrage 45
10 The Safinator 1618 180 Cornet 45
11 TC McFly 1612 180 Fernandez 45
12 Tinca Smash 1515 180 Juvan 45
13 Double Bagels 1212 180 Kontaveit 45
14 TC Pistoia 1167 180 Krejcíková 45
15 Wolfpack Tennis Academy 1147 180 Kudermetova V 45
16 AT Tennis Team 1123 180 Niemeier 45
17 Pro Pellaro 1095 90 Siniakova 45
Begu 44
Bucsa 44
Masarova 44
Podoroska 44
Dart 9
Gauff 9
Maria 9
Martincova 9
Muchová 9
Sherif 9
Bronzetti 8
Errani 8
Giorgi 8
Minnen 8
Osorio Serrano 8
Plíšková Ka     8
Samsonova 8
Trevisan 8