MIAMI OPEN PRESENTED BY ITAU 2023, Miami
ATP 1000 - 128
R128 10
R64 25
R32 45
R16 90
Qti 180
Semi 360
Finalista 600
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale   Tennista Punti
1 Back Cané Tsitsipas 93 Zverev 25 Paul 93 Sinner 609 Nishioka 26 Shelton 26 Ivashka 25 Nava 25 Wolf 25   Ruusuvuori 185 947 Medvedev 1013
2 Diablo Dream Team Medvedev 1013 Sinner 609 Auger-Aliassime 47 Fritz 186 Davidovich Fokina 47 Shelton 26 Ruusuvuori 185 Wu Y 25 Lehecka 47   McDonald 47 2185 Sinner 609
3 Fragole a Wimbledon Medvedev 1013 Auger-Aliassime 47 Sinner 609 Zverev 25 Musetti 25 Sonego 94 Murray 8 Wu Y 25 Mannarino 92       1938 Alcaraz 369
4 Gallo8 Alcaraz 369 Sinner 609 Norrie 25 Tiafoe 46 Shapovalov 46 Shelton 26 Fucsovics 25 Ruusuvuori 185 Lehecka 47   Wolf 25 1378 Khachanov 368
5 MDF Team Hurkacz 46 Sinner 609 Tiafoe 46 Paul 93 Zverev 25 Shapovalov 46 McDonald 47 Wu Y 25 Lehecka 47   Giron 9 984 Fritz 186
6 Nasty Serve & Volley Alcaraz 369 Fritz 186 Sinner 609 Zverev 25 Kecmanovic 46 Shelton 26 Lehecka 47 McDonald 47 Ruusuvuori 185   Sonego 94 1540 Ruusuvuori 185
7 Nibbio Medvedev 1013 Auger-Aliassime 47 Rublev 94 Rune 94 Coric 26 Baez 25 Murray 8 McDonald 47 Sonego 94   Fognini 9 1448 Rublev 94
8 Pelo Tennis Alcaraz 369 Sinner 609 De Minaur 26 Zverev 25 Berrettini M 25 Van de Zandschulp 93 Sonego 94 Gasquet 24 Popyrin 26   Wolf 25 1291 Rune 94
9 Pro Pellaro Alcaraz 369 Sinner 609 Fritz 186 Norrie 25 Shapovalov 46 Dimitrov 46 Murray 8 Nakashima 25 Ruusuvuori 185   Thiem 8 1499 Sonego 94
10 Purple Chloe Alcaraz 369 Sinner 609 Norrie 25 Tiafoe 46 Davidovich Fokina 47 Shelton 26 Lehecka 47 Wu Y 25 Humbert 26   Murray 8 1220 Paul 93
11 Sliceteam Medvedev 1013 Fritz 186 Sinner 609 Van de Zandschulp 93 Evans 26 Auger-Aliassime 47 Draper 0 Murray 8 Lehecka 47   Huesler 25 2029 Tsitsipas 93
12 TC McFly Alcaraz 369 Fritz 186 Sinner 609 Zverev 25 Davidovich Fokina 47 Dimitrov 46 Murray 8 Ruusuvuori 185 McDonald 47   Isner 8 1522 Van de Zandschulp 93
13 TC Pistoia Alcaraz 369 Khachanov 368 Zverev 25 Sinner 609 Berrettini M 25 Shelton 26 Lehecka 47 Thiem 8 Ymer M 8   Ivashka 25 1485 Mannarino 92
14 TC Samcro Tsitsipas 93 Auger-Aliassime 47 Sinner 609 Khachanov 368 Dimitrov 46 Musetti 25 Ruusuvuori 185 Ramos-Vinolas 9 Cachin 8   Molcan 45 1390 Auger-Aliassime 47
15 The Safinator Tsitsipas 93 Auger-Aliassime 47 Sinner 609 Norrie 25 Shapovalov 46 Shelton 26 Lehecka 47 Wu Y 25 McDonald 47   Murray 8 965 Davidovich Fokina 47
16 The Wolf of Bookstreet Tsitsipas 93 Rune 94 Paul 93 Sinner 609 Shapovalov 46 Van de Zandschulp 93 McDonald 47 Murray 8 Lehecka 47   Giron 9 1130 Lehecka 47
17 Tinca Smash Alcaraz 369 Fritz 186 Sinner 609 Zverev 25 Coric 26 Dimitrov 46 Mannarino 92 Lehecka 47 Molcan 45   McDonald 47 1445 McDonald 47
Dimitrov 46
Classifica Finale, MIAMI OPEN PRESENTED BY ITAU 2023, Miami Punti ATP Hurkacz 46
  Kecmanovic 46
1 Diablo Dream Team 2185 1000 Shapovalov 46
2 Sliceteam 2029 600 Tiafoe 46
3 Fragole a Wimbledon 1938 360 Molcan 45
4 Nasty Serve & Volley 1540 360 Coric 26
5 TC McFly 1522 180 De Minaur 26
6 Pro Pellaro 1499 180 Evans 26
7 TC Pistoia 1485 180 Humbert 26
8 Nibbio 1448 180 Nishioka 26
9 Tinca Smash 1445 90 Popyrin 26
10 TC Samcro 1390 90 Shelton 26
11 Gallo8 1378 90 Baez 25
12 Pelo Tennis 1291 90 Berrettini M 25
13 Purple Chloe 1220 90 Fucsovics 25
14 The Wolf of Bookstreet 1130 90 Huesler 25
15 MDF Team 984 90 Ivashka 25
16 The Safinator 965 90 Musetti 25
17 Back Cané 947 45 Nakashima 25
Nava 25
Norrie 25
Wolf 25
Wu Y 25
Zverev 25
Gasquet 24
Fognini 9
Giron 9
Ramos-Vinolas 9
Cachin 8
Isner 8
Murray 8
Thiem 8
Ymer M 8
Draper 0