ATP 500 TINCA SMASH SLICE TEAM SCG TOPSPIN SPACE ACE TEAM MDF TEAM EL DIABLO AFRIKAN TOMMY ACE BACK CANE' NIBBIO
ACAPULCO DJERE 30 AUGER-ALIASS. 61 ANDERSON 0 ANDERSON 0 DJERE 30 CILIC 4 CILIC 4 CARUSO 4 CARUSO 4
FOGNINI 30 CILIC 4 AUGER-ALIASS. 61 AUGER-ALIASS. 61 FOGNINI 30 DJERE 30 FOGNINI 30 DIMITROV 60 CILIC 4
KOEPFER 181 FOGNINI 30 DIMITROV 60 CARUSO 4 KOEPFER 181 FOGNINI 30 KECMANOVIC 30 DJERE 30 KECMANOVIC 30
MUSETTI 181 ISNER 30 ISNER 30 DIMITROV 60 KORDA 30 KECMANOVIC 30 KOEPFER 181 NORRIE 60 NORRIE 60
RUUD 44 KECMANOVIC 30 NORRIE 60 JOHNSON 4 NORRIE 60 RUUD 44 RUUD 44 RAONIC 30 RAONIC 30
TIAFOE 31 KOEPFER 181 PAUL 4 NORRIE 60 RUUD 44 TIAFOE 31 TIAFOE 31 SCHWARTZMAN 5 RUUD 44
ZVEREV 510 ZVEREV 510 ZVEREV 510 ZVEREV 510 TSITSIPAS 308 ZVEREV 510 TSITSIPAS 308 TIAFOE 31 SCHWARTZMAN 5
  1.007   846   725   699   683   679   628   220   177
7 4 9 8 1 6 3 2 5
ANDERSON 0 ritirato   ISNER 30     PAUL 4  
AUGER-ALIASS. 61     JOHNSON 4     RAONIC 30  
CARUSO 4     KECMANOVIC 30     RUUD 44 ritirato
CILIC 4     KOEPFER 181     SCHWARTZMAN 5  
DIMITROV 60     KORDA 30     TIAFOE 31  
DJERE 30     MUSETTI 181     TSITSIPAS 308  
FOGNINI 30     NORRIE 60     ZVEREV 510