PARIS - TOURS ELITE | 08-ott | ||||||||||||||
Corridori schierati (in verde il corridore in corsa) - (in giallo il corridore 1° al traguardo) | |||||||||||||||
Fantateam | Corridore 1 | Ris 1 | Corridore 2 | Ris 2 | Corridore 3 | Ris 3 | Corridore 4 | Ris 4 | Orario | ||||||
1 | Albatros Cycling | Gaviria | 28 | Trentin | 1 | Bouhanni N | 22 | Groenewegen | 19 | ||||||
![]() |
2 | Bad Boys | Bouhanni N | 22 | Cavendish | 56 | De Buyst | 17 | Debusschere | 130 | |||||
3 | Barñesto | Gaviria | 28 | Bouhanni N | 22 | Greipel | 4 | Pasqualon | 8 | ||||||
4 | Biagioworld Pro Team | Groenewegen | 19 | Trentin | 1 | De Buyst | 17 | Bouhanni N | 22 | ||||||
5 | Candalbike | Greipel | 4 | Groenewegen | 19 | Gaviria | 28 | Bauhaus | 138 | ||||||
6 | Cialtroni su Due Ruote | Gaviria | 28 | Bouhanni N | 22 | Groenewegen | 19 | Trentin | 1 | ||||||
7 | El Diablo Afrikan | Gaviria | 28 | Bouhanni N | 22 | Greipel | 4 | Groenewegen | 19 | ||||||
8 | Elio e le Ruote Tese FCT | Gaviria | 28 | Bouhanni N | 22 | Bauhaus | 138 | Drucker | 10 | ||||||
9 | Kassanese Phanter Trek | Gaviria | 28 | Greipel | 4 | Bauhaus | 138 | Groenewegen | 19 | ||||||
![]() |
10 | Leopardi Trek | Gaviria | 28 | Bouhanni N | 22 | Groenewegen | 19 | Bauhaus | 138 | |||||
11 | Les Merengues | Trentin | 1 | Naesen O | 6 | De Buyst | 17 | Van Emden | 58 | ||||||
![]() |
12 | Scintolandia | Gaviria | 28 | Bouhanni N | 22 | Greipel | 4 | Drucker | 10 | |||||
13 | Super Pippo Team | Gaviria | 28 | Groenewegen | 19 | Bauhaus | 138 | Pasqualon | 8 | ||||||
14 | Villo Team | Gaviria | 28 | Bouhanni N | 22 | Greipel | 4 | Bauhaus | 138 | ||||||
15 | Warriors | Gaviria | 28 | Bouhanni N | 22 | Groenewegen | 19 | Drucker | 10 | ||||||
![]() |
16 | Winning Ugly | Gaviria | 28 | Groenewegen | 19 | Greipel | 4 | Bouhanni N | 22 | |||||
Classifica di corsa | |||||||||||||||
Fantateam | Corridore | Punti Pro Tour | |||||||||||||
1 | Les Merengues | Trentin | 200 | ||||||||||||
2 | Biagioworld Pro Team | Trentin | 150 | ||||||||||||
3 | Albatros Cycling | Trentin | 125 | ||||||||||||
4 | Cialtroni su Due Ruote | Trentin | 100 | ||||||||||||
5 | Candalbike | Greipel | 85 | ||||||||||||
6 | Kassanese Phanter Trek | Greipel | 70 | ||||||||||||
7 | Barñesto | Greipel | 60 | ||||||||||||
![]() |
8 | Scintolandia | Greipel | 50 | |||||||||||
![]() |
9 | Winning Ugly | Greipel | 40 | |||||||||||
10 | El Diablo Afrikan | Greipel | 35 | ||||||||||||
11 | Villo Team | Greipel | 30 | ||||||||||||
12 | Super Pippo Team | Pasqualon | 25 | ||||||||||||
13 | Warriors | Drucker | 20 | ||||||||||||
14 | Elio e le Ruote Tese FCT | Drucker | 15 | ||||||||||||
![]() |
15 | Bad Boys | De Buyst | 10 | |||||||||||
![]() |
16 | Leopardi Trek | Groenewegen | 5 | |||||||||||