MONT VENTOUX DÉNIVELÉ CHALLENGE | 06-ago | ||||||||||||
Corridori schierati (in verde il corridore in corsa) - (in giallo il corridore 1° al traguardo) | |||||||||||||
Fantateam | Corridore 1 | Ris 1 | Corridore 2 | Ris 2 | Corridore 3 | Ris 3 | Corridore 4 | Ris 4 | Corridore 5 | Ris 5 | Orario | ||
1 | Bad Boys | Quintana N | 8 | Vlasov | 1 | Porte | 2 | Madouas | 10 | Aru | 5 | ||
2 | Barñesto | Quintana N | 8 | Vlasov | 1 | Herrada Je | 9 | Porte | 2 | Lopez M | 12 | ||
3 | Biagioworld Pro Team | Quintana N | 8 | Vlasov | 1 | Ciccone | 43 | Dombrowski | 37 | Martin Gu | 3 | ||
4 | Candalbike | Quintana N | 8 | Vlasov | 1 | Porte | 2 | Ciccone | 43 | Martin Gu | 3 | ||
5 | Cicli GianVilla#76 | Vlasov | 1 | Quintana N | 8 | Porte | 2 | Ciccone | 43 | Aru | 5 | ||
6 | El Diablo Afrikan | Quintana N | 8 | Porte | 2 | Aru | 5 | Martin Gu | 3 | Rosa D | 31 | ||
7 | Elio e le Ruote Tese FCT | Quintana N | 8 | Herrada Je | 9 | Aru | 5 | Ciccone | 43 | Porte | 2 | ||
8 | Inserviente Team | Quintana N | 8 | Lopez M | 12 | Latour | 4 | Bizkarra | 15 | Goncalves J | 53 | ||
9 | Kassanese Phanter Trek | Quintana N | 8 | Vlasov | 1 | Porte | 2 | Ciccone | 43 | Lopez M | 12 | ||
10 | Leopardi Trek | Quintana N | 8 | Vlasov | 1 | Ciccone | 43 | Martin Gu | 3 | Latour | 4 | ||
11 | Les Merengues | Quintana N | 8 | Lopez M | 12 | Porte | 2 | Latour | 4 | Aru | 5 | ||
![]() |
12 | Los Quelos Ballan | Porte | 2 | Ciccone | 43 | Martin Gu | 3 | Vlasov | 1 | Taaramae | 51 | |
13 | Mol Toni Bigolo | Vlasov | 1 | Quintana N | 8 | Martin Gu | 3 | Herrada Je | 9 | Porte | 2 | ||
![]() |
14 | Moscon Mule CT | Porte | 2 | Quintana N | 8 | Ciccone | 43 | Lopez M | 12 | Aru | 5 | |
15 | Patate Riso e Cozze | Quintana N | 8 | Rodriguez O | 54 | Vlasov | 1 | Latour | 4 | Rosa D | 31 | ||
16 | Real Cassano | Ciccone | 43 | Quintana N | 8 | Lopez M | 12 | Vlasov | 1 | Herrada Je | 9 | ||
![]() |
17 | Risiko Bike | Lopez M | 12 | Quintana N | 8 | Dombrowski | 37 | Herrada Je | 9 | Taaramae | 51 | |
18 | Scintolandia | Quintana N | 8 | Vlasov | 1 | Porte | 2 | Herrada Je | 9 | Martin Gu | 3 | ||
19 | SGC Cycling Team | Vlasov | 1 | Ciccone | 43 | Martin Gu | 3 | Taaramae | 51 | Quintana N | 8 | ||
20 | Sturmtruppen | Quintana N | 8 | Herrada Je | 9 | Taaramae | 51 | Lopez M | 12 | Mollema | DNS | ||
21 | SuperPippo Team | Quintana N | 8 | Ciccone | 43 | Vlasov | 1 | Porte | 2 | Lopez M | 12 | ||
22 | Tincastinca | Quintana N | 8 | Herrada Je | 9 | Lopez M | 12 | Latour | 4 | Madrazo | DNF | ||
23 | Warriors | Quintana N | 8 | Lopez M | 12 | Ciccone | 43 | Herrada Je | 9 | Porte | 2 | ||
![]() |
24 | Westhampton Ciclo Bike | Quintana N | 8 | Porte | 2 | Herrada Je | 9 | Lopez M | 12 | Latour | 4 | |
Classifica di corsa | |||||||||||||
Fantateam | Corridore | Punti World Tour | |||||||||||
![]() |
1 | Cicli GianVilla#76 | Vlasov | 200 | |||||||||
![]() |
2 | Mol Toni Bigolo | Vlasov | 133 | |||||||||
![]() |
3 | SGC Cycling Team | Vlasov | 100 | |||||||||
4 | Scintolandia | Vlasov | 80 | ||||||||||
5 | Candalbike | Vlasov | 60 | ||||||||||
6 | Bad Boys | Vlasov | 50 | ||||||||||
7 | Kassanese Phanter Trek | Vlasov | 40 | ||||||||||
8 | Barñesto | Vlasov | 30 | ||||||||||
9 | Leopardi Trek | Vlasov | 20 | ||||||||||
10 | Biagioworld Pro Team | Vlasov | 14 | ||||||||||
11 | SuperPippo Team | Vlasov | 10 | ||||||||||
12 | Patate Riso e Cozze | Vlasov | 8 | ||||||||||
![]() |
13 | Los Quelos Ballan | Vlasov | 6 | |||||||||
14 | Real Cassano | Vlasov | 4 | ||||||||||
![]() |
15 | Moscon Mule CT | Porte | 2 | |||||||||
16 | El Diablo Afrikan | Porte | |||||||||||
![]() |
17 | Westhampton Ciclo Bike | Porte | ||||||||||
18 | Les Merengues | Porte | |||||||||||
19 | Elio e le Ruote Tese FCT | Porte | |||||||||||
20 | Warriors | Porte | |||||||||||
21 | Inserviente Team | Latour | |||||||||||
22 | Tincastinca | Latour | |||||||||||
23 | Sturmtruppen | Quintana N | |||||||||||
![]() |
24 | Risiko Bike | Quintana N |