GRAND PRIX DE WALLONIE | 16-set | ||||||||
Corridori schierati (in verde il corridore in corsa) | |||||||||
Fantateam | Corridore 1 | Ris 1 | Corridore 2 | Ris 2 | Corridore 3 | Ris 3 | Orario | ||
1 | Alberon | Vanendert J | 5 | Bakelants | 2 | Pinot | 6 | ||
2 | Bad Boys | Bakelants | 2 | Vanendert J | 5 | Leukemans | RIT | ||
![]() |
3 | Candalbike | Bakelants | 2 | Leukemans | RIT | Vanendert J | 5 | |
![]() |
4 | El Diablo Afrikan | Bakelants | 2 | Leukemans | RIT | Bille | 4 | |
5 | Elio e le Ruote Tese FCT | Vanendert J | 5 | Bakelants | 2 | Vandewalle | RIT | ||
![]() |
6 | Inserviente Team | Latour | RIT | Caruso D | 66 | Pinot | 6 | |
7 | Kassanese Phanter Trek | Bakelants | 2 | Leukemans | RIT | Vakoc | RIT | 15/09 23:29 | |
8 | Mol Toni Bigolo | Bakelants | 2 | Hermans | NP | Leukemans | RIT | 15/09 08:37 | |
9 | Palittalo | Bakelants | 2 | Stybar | NP | Bouhanni | RIT | 16/09 00:32 | |
10 | Scintolandia | Bakelants | 2 | Bouhanni | RIT | Molard | 9 | ||
11 | Succaruota | Stybar | NP | Debusschere | 1 | Bakelants | 2 | ||
12 | Team Colombia | Gilbert P | NP | Boonen | NP | Kristoff | NP | 15/09 16:35 | |
13 | Villo Team | Bakelants | 2 | Caruso D | 66 | Serry | RIT | ||
14 | Warriors | Bouhanni | RIT | Dumoulin S | RIT | Renshaw | RIT | 16/09 00:50 | |
15 | Westhampton Ciclo Bike | Serry | RIT | Bakelants | 2 | Hernandez Je | RIT | ||
16 | Winning Ugly | Bakelants | 2 | Caruso D | 66 | Pinot | 6 | ||
Classifica di corsa | |||||||||
Fantateam | Corridore | Ris | |||||||
1 | Succaruota | Debusschere | 00120023NP1 | ||||||
![]() |
2 | El Diablo Afrikan | Bakelants | 00210043RIT2 | |||||
3 | Bad Boys | Bakelants | 00210052RIT3 | ||||||
![]() |
4 | Candalbike | Bakelants | 00210053RIT2 | |||||
5 | Winning Ugly | Bakelants | 002100630662 | ||||||
6 | Scintolandia | Bakelants | 00210093RIT2 | ||||||
7 | Villo Team | Bakelants | 00210662RIT3 | ||||||
8 | Mol Toni Bigolo | Bakelants | 0021NP2RIT3 | ||||||
9 | Kassanese Phanter Trek | Bakelants | 0021RIT2RIT3 | ||||||
10 | Palittalo | Bakelants | 0021NP2RIT3 | ||||||
11 | Alberon | Bakelants | 002200510063 | ||||||
12 | Elio e le Ruote Tese FCT | Bakelants | 00220051RIT3 | ||||||
13 | Westhampton Ciclo Bike | Bakelants | 0022RIT1RIT3 | ||||||
![]() |
14 | Inserviente Team | Pinot | 00630662RIT1 | |||||
15 | Team Colombia | Gilbert P | NP1NP2NP3 | ||||||
16 | Warriors | Bouhanni | RIT1RIT2RIT3 |